Copyright © 2021 Ningbo Zhongchao Machinery Co., Ltd. All Rights Reserved
Blast furnace
basic information
| Model / Parameter | Production of steel | Blank thickness | Finished thickness | Strip width |
| 450 | 2 Series, 3 Series stainless steel | 1.0~2.5mm | 0.15~1.5mm | 300~400mm |
| 550 | 2 Series, 3 Series stainless steel | 1.0~3.5mm | 0.18~2.0mm | 400~550mm |
| 650 | 2 Series, 3 Series stainless steel | 1.0~3.5mm | 0.2~2.0mm | 550~700mm |
| 750 | 2 Series, 3 Series stainless steel | 1.0~4.0mm | 0.2~2.0mm | 700~900mm |
| 850 | 2 Series, 3 Series stainless steel | 1.0~4.0mm | 0.2~2.0mm |
650~950mm 700~1100mm |
| 1450 | 2 Series, 3 Series stainless steel | 2.0~4.0mm | 0.2~2.0mm | 1100~1300mm |
On a
Sintering machine